IMI plc Interim Results - 04 September 2006
IMI plc, the international engineering group, today announced its interim results for the six months ended 30 June 2006.
| 2006 | 2005 | % change | |||
| Continuing businesses: | |||||
| Sales | £732m | £641m | +14 | ||
| Operating profit * | £85.9m | £74.3m | +16 | ||
| Profit before tax * | £88.1m | £69.6m | +27 | ||
| Adjusted earnings per share ** | 16.9p | 13.5p | +25 | ||
| Basic earnings per share | 14.5p | 12.1p | +20 | ||
| Restructuring costs | £7.7m | £2.2m | |||
| Loss after tax on discontinued businesses | - | £85.1m | |||
| Basic earnings/(loss) per share | 14.5p | (12.0)p | |||
| Dividend | 7.0p | 6.65p | +5 | ||
* before restructuring costs, intangible amortisation and exceptional items
** before restructuring costs, change in fair value of financial instruments, intangible amortisation and exceptional items
Norman Askew, Chairman of IMI commented:
"We have delivered another encouraging set of results in the first half, with healthy organic growth being supported by a strong contribution from recent acquisitions. Prospects for the balance of the year remain positive."
To view the full press release in Acrobat PDF format please click here.
Back to home page