Income statement
| 2021 | 2022 | 2023 | 2024 | 2025 |
Revenue | 1,866 | 2,049 | 2,196 | 2,210 | 2,304 |
Adjusted operating profit | 318.1 | 363.8 | 410.6 | 435.5 | 460.1 |
Adjusted profit before tax | 307.0 | 346.1 | 387.4 | 418.8 | 442.4 |
Restructuring costs and associated impairment losses | (39.7) | (25.9) | (48.1) | (54.7) | - |
Acquired intangible amortisation | (15.0) | (29.5) | (32.0) | (28.2) | (25.6) |
Other acquisition items | (3.1) | (4.2) | (1.6) | (0.7) | (2.7) |
Loss/(gain) on disposal of subsidiaries | (3.8) | - | - | 6.3 | - |
Gain on disposal of property | - | - | - | - | 24.6 |
Response to cyber incident | - | - | - | - | (27.1) |
Exit from Russia | - | (9.0) | (2.0) | - | - |
Financial instruments excluding economic hedge contract (losses)/gains | (0.8) | 7.9 | (1.3) | (11.1) | 6.9 |
Profit before tax | 244.6 | 285.4 | 302.4 | 330.4 | 418.5 |
